Yesterday, the Koala looked at March YTD numbers of international student commencements. WA stood out.
As reported yesterday, WA’s commencements are:
Commencements against same time 2019 – WA is up 47.1 per cent overall. Up 63.5 per cent in Higher Ed, up 46.5 per cent in VET, down 31.7 per cent in Schools, up 29.5 per cent in ELICOS and up 9.6 per cent in Non-award
Let’s take a closer look at where the growth is coming from, with attention to the same time in 2019.
WA – Higher Education
Higher education is 63.5 per cent up and is 54 per cent of the commencements in WA
Masters by Coursework is up 132 per cent from 2386 in 19 to 5539 in 23
Within this category, the detailed field of study major movers was:
Engineering and Related Technologies, n.e.c. – up 195.7 per cent from 161 to 476
Business Management – up 196 per cent from 110 to 326
Information Technology, n.f.d. – up 172.7 per cent from 143 to 290
Management and Commerce, n.f.d. – up 174 per cent from 87 to 239
Project Management – up 337 per cent from 65 to 284
Sociology – up 180 per cent from 96 to 269
Teacher Education – up 350 per cent from 42 to 189
Across the Masters by Courseworkcategory, the top 10 Countries are:
| Detailed Field of Study | 19 | 20 | 21 | 22 | 23 |
| Accounting | 22 | 20 | 1 | 16 | 249 |
| Sociology | 64 | 27 | 3 | 4 | 237 |
| Business Management | 24 | 5 | 1 | 4 | 148 |
| Project Management | 13 | 31 | 3 | 2 | 107 |
| Engineering and Related Technologies, n.e.c. | 4 | 12 | 0 | 9 | 104 |
| Teacher Education, n.e.c. | 12 | 31 | 0 | 5 | 97 |
| Human Resource Management | 25 | 16 | 0 | 7 | 85 |
| Information Technology, n.f.d. | 12 | 1 | 0 | 3 | 81 |
| Society and Culture, n.e.c. | 10 | 3 | 0 | 0 | 74 |
| Policy Studies | 3 | 0 | 3 | 1 | 66 |
| International Business | 12 | 33 | 5 | 7 | 57 |
| Hospitality Management | 6 | 10 | 3 | 3 | 52 |
Bhutan
Bhutan is clearly the headline story in WA, with 2023 providing a bonanza of commencements.
Overall, the pattern of enrolments and commencements is as follows:
| Enrolments | Commencements | ||||||||
| 19 | 20 | 21 | 22 | 23 | 19 | 20 | 21 | 22 | 23 |
| 1,390 | 1,811 | 1,408 | 1,122 | 4,993 | 469 | 474 | 210 | 369 | 3,058 |
What are they studying? Bhutanese Masters Category Commencement numbers 2019-2023 are as follows:
| Detailed Field of Study | 19 | 20 | 21 | 22 | 23 |
| Accounting | 22 | 20 | 1 | 16 | 249 |
| Sociology | 64 | 27 | 3 | 4 | 237 |
| Business Management | 24 | 5 | 1 | 4 | 148 |
| Project Management | 13 | 31 | 3 | 2 | 107 |
| Engineering and Related Technologies, n.e.c. | 4 | 12 | 0 | 9 | 104 |
| Teacher Education, n.e.c. | 12 | 31 | 0 | 5 | 97 |
| Human Resource Management | 25 | 16 | 0 | 7 | 85 |
| Information Technology, n.f.d. | 12 | 1 | 0 | 3 | 81 |
| Society and Culture, n.e.c. | 10 | 3 | 0 | 0 | 74 |
| Policy Studies | 3 | 0 | 3 | 1 | 66 |
| International Business | 12 | 33 | 5 | 7 | 57 |
| Hospitality Management | 6 | 10 | 3 | 3 | 52 |
WA continues to pioneer new source counties, which should be applauded. Diversity is a good thing and key to a sustainable student pipeline that is risk mitigated. However, the level at which Bhutanese commencements are flowing to WA poses a risk for dependence. This is no longer a diversity strategy; this is market dependence. Should factors back in Bhutan restrict student flows it would impact WA significantly.
The Koala will be keeping an eye on this.
WA – VET
WA’s VET growth appears to be largely from Certificate III programs growing from 882 in 2019 to 1706 in 2023. The top 5 Cert 111 programs of growth are:
| Detailed Field of Education | 2019 | 2020 | 2021 | 2022 | 2023 |
| Cookery | 307 | 354 | 259 | 256 | 919 |
| Vehicle Mechanics | 20 | 37 | 73 | 59 | 151 |
| Teacher Education: Early Childhood | 2 | 12 | 6 | 13 | 135 |
| Care for the Aged | 74 | 77 | 82 | 34 | 129 |
| Carpentry and Joinery | 28 | 37 | 24 | 30 | 87 |
It would appear cookery is back in WA, and with only 55 commencers going into cookery at a government provider, it is the private providers with the culinary advances.
Nationalities in the commencers top 5 for cookery at Cert III level are:
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| India | 91 | 87 | 51 | 44 | 334 |
| Philippines | 14 | 23 | 10 | 20 | 129 |
| Bhutan | 13 | 15 | 13 | 16 | 77 |
| China | 7 | 13 | 13 | 23 | 49 |
| Nepal | 27 | 31 | 12 | 24 | 49 |
Nationalities in the commencers top 5 for Vehicle Mechanics at Cert III level are:
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| India | 1 | 7 | 14 | 13 | 43 |
| Pakistan | 0 | 3 | 22 | 10 | 34 |
| Philippines | 0 | 3 | 0 | 3 | 16 |
| Bhutan | 0 | 1 | 6 | 6 | 12 |
| Sri Lanka | 1 | 1 | 6 | 4 | 7 |











