The University of Melbourne, rising from 14th to 13th is joined in the global top 20 by the University of Sydney (18th, up from 19th) and the University of New South Wales (19th, no change) in QS 2025 World University Rankings, released today.
According to QS, unlike its peers in the United States and United Kingdom, Australian higher education has remained resilient this year in the face of accelerating improvements from Asian institutions, consolidating the progress that it made in last year’s ranking. While two-thirds of featured US institutions have declined in rank year-on-year, and only 22% of British universities have improved their rank, almost half of Australia’s entrants (47%) are upwardly mobile in the 2025 edition. This resilience is driven by:
- Outstanding Sustainability performance, with the University of Sydney (7th) and University of Melbourne (9th) ranking among the global top 10 for this metric.
- The increasing regard in which Australian universities are held by the global academic community. 58% of Australia’s universities have improved their score in the Academic Reputation metric over the last year, which captures the sentiment of over 175,000 academic faculty members globally.
- World-leading levels of internationalisation, with three Australian universities (The University of Sydney, The University of Queensland, and Monash University) achieving perfect scores for QS’s International Students indicator.
- Enduringly strong research impact: the University of Western Australia (30th), University of Technology Sydney (39th) and University of New South Wales (49th) are among the world’s top 50 research institutions, adjusted for faculty size.
Though Australia’s results remain strong, there are indications at the individual metric level that the country’s universities are also subject to increasing international competition in key mission areas, particularly employability and teaching capacity. These include:
- 82% of Australian universities have recorded lower year-on-year scores in QS’ Employment Outcomes indicator
- 76% of Australian universities have received lower year-on-year relative scores from over 105,000 employers worldwide,
captured in the Employer Reputation metric - No Australian university ranks among the top 300 for QS’s measure of teaching capacity, Faculty/Student Ratio.
- The national leader is Bond University, whose score of 47.8/100 is the world’s 326th-best.
- The only other Australian university to rank among the global top-500 for this metric is Australian National University,
whose score of 34.6/100 places it 457th.
- This year’s world rankings feature 1500 universities from 106 different higher education systems and are based on the analysis of over 17.5 million academic papers
and Insights from 175,798 academics and 105,476 employers. Australia is home to 38 ranked universities: only 9 countries have more.
| QS World University Rankings 2025: Top 20 | |||
| 2024 Rank | 2023 Rank | Institution | Country/Territory |
| 1 | 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | 6 | Imperial College London | United Kingdom |
| 3 | 3 | University of Oxford | United States |
| 4 | 4 | Harvard University | United Kingdom |
| 5 | 2 | University of Cambridge | United Kingdom |
| 6 | 5 | Stanford University | United States |
| 7 | 7 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
| 8 | 8 | National University of Singapore (NUS) | Singapore |
| 9 | 9 | UCL | United Kingdom |
| 10 | 15 | California Institute of Technology (Caltech) | United States |
| 11 | 12 | University of Pennsylvania | United States |
| 12 | 10 | University of California, Berkeley (UCB) | United States |
| 13 | 14 | The University of Melbourne | Australia |
| 14 | =17 | Peking University | China (Mainland) |
| 15 | =26 | Nanyang Technological University, Singapore (NTU) | Singapore |
| 16 | 13 | Cornell University | United States |
| 17 | =26 | The University of Hong Kong | Hong Kong SAR |
| 18 | =19 | The University of Sydney | Australia |
| 19 | =19 | The University of New South Wales (UNSW Sydney) | Australia |
| 20 | 25 | Tsinghua University | China (Mainland) |
| © QS Quacquarelli Symonds 2004-2024 www.TopUniversities.com | |||
Australian Universities
| Australian Universities in QS World University Rankings 2025 | |||
| Change | 2025 | 2024 | Institution |
| +1 | 13 | 14 | The University of Melbourne |
| +1 | 18 | =19 | The University of Sydney |
| 0 | 19 | =19 | The University of New South Wales (UNSW Sydney) |
| +4 | 30 | =34 | The Australian National University |
| +5 | 37 | 42 | Monash University |
| +3 | =40 | 43 | The University of Queensland |
| 5 | 77 | 72 | The University of Western Australia |
| +7 | =82 | 89 | The University of Adelaide |
| +2 | 88 | 90 | University of Technology Sydney |
| +17 | =123 | 140 | RMIT University |
| 3 | =133 | =130 | Macquarie University |
| 5 | =167 | 162 | University of Wollongong |
| +9 | 174 | 183 | Curtin University |
| 6 | 179 | =173 | The University of Newcastle, Australia (UON) |
| +36 | 197 | =233 | Deakin University |
| 24 | 213 | =189 | Queensland University of Technology (QUT) |
| +25 | 217 | 242 | La Trobe University |
| 12 | 255 | 243 | Griffith University |
| 6 | =291 | =285 | Swinburne University of Technology |
| +14 | =293 | =307 | University of Tasmania |
| +44 | =336 | 380 | Flinders University |
| 14 | =340 | =326 | University of South Australia |
| 9 | 384 | =375 | Western Sydney University |
| +14 | =396 | =410 | University of Southern Queensland |
| +18 | =403 | =421 | University of Canberra |
| 5 | =436 | =431 | Murdoch University |
| 30 | =445 | =415 | James Cook University |
| +95 | =495 | =590 | Central Queensland University (CQUniversity Australia) |
| +13 | =516 | 529 | Edith Cowan University |
| +30 | =576 | 651-660 | Southern Cross University |
| 20 | =587 | =567 | Bond University |
| 2 | 621-630 | 601-610 | Charles Darwin University |
| 3 | 741-750 | 711-720 | Victoria University |
| 1 | 851-900 | 801-850 | Charles Sturt University |
| 2 | 901-950 | 801-850 | Australian Catholic University |
| 1 | 1001-1200 | 951-1000 | University of New England Australia |
| 0 | 1001-1200 | 1001-1200 | University of the Sunshine Coast |
| 0 | 1401+ | 1401+ | The University of Notre Dame, Australia |
© QS Quacquarelli Symonds 2004-2024 TopUniversities.com











