After the release of the January visa data (TKN 1/3/24) and the story by The Koala it was asked by a number members of the colony if its team of data analysts could look at China.
The Koala aims to please, so here it is:
Table 1 – YTD Financial Year Higher Ed, ELICOS, and Vocational Ed
Outside of Australia grant rates for Higher Ed are up but VET feels the pain.
| Sector | Client Location | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 to 31 January 2024 |
|---|---|---|---|---|---|---|---|
| Higher Education Sector | In Australia | 11,089 | 12,049 | 8,185 | 4,445 | 12,201 | 9,644 |
| Outside Australia | 27,908 | 29,967 | 20,449 | 19,363 | 30,628 | 36,240 | |
| Independent ELICOS Sector | In Australia | 160 | 213 | 98 | 32 | 94 | 56 |
| Outside Australia | 129 | 235 | 13 | 23 | 164 | 159 | |
| Vocational Education and Training Sector | In Australia | 2,608 | 3,640 | 2,665 | 1,986 | 3,580 | 1,254 |
| Outside Australia | 1,919 | 390 | 319 | 370 | 2,165 | 618 | |
| Grand Total | 43,813 | 46,494 | 31,729 | 26,219 | 48,832 | 47,971 |
Tabel 2 – YTD Financial Year Higher Ed and Vocational Ed by state
Grant data shows the slip in VET, with NSW, VIC and QLD seeing significant declines.
| Sector | Education Provider Registered State | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 to 31 January 2024 |
|---|---|---|---|---|---|---|---|
| Higher Education Sector | NSW | 15,148 | 16,979 | 11,669 | 9,846 | 18,758 | 23,346 |
| VIC | 12,992 | 13,589 | 8,403 | 6,872 | 12,428 | 12,301 | |
| QLD | 4,971 | 5,618 | 3,611 | 3,210 | 5,114 | 4,536 | |
| SA | 2,239 | 2,501 | 1,806 | 1,499 | 2,536 | 2,189 | |
| WA | 1,100 | 1,144 | 1,043 | 732 | 1,256 | 1,689 | |
| ACT | 1,811 | 1,450 | 1,572 | 1,280 | 2,326 | 1,663 | |
| TAS | 677 | 642 | 436 | 289 | 251 | 89 | |
| NT | 48 | 85 | 91 | 80 | 137 | 67 | |
| Not Available | 11 | 8 | <5 | 23 | <5 | ||
| Vocational Education and Training Sector | VIC | 1,314 | 1,114 | 702 | 559 | 1,670 | 609 |
| NSW | 1,274 | 1,200 | 1,146 | 781 | 1,648 | 459 | |
| QLD | 1,348 | 1,070 | 783 | 663 | 1,626 | 390 | |
| SA | 266 | 247 | 165 | 175 | 328 | 185 | |
| WA | 197 | 259 | 106 | 120 | 267 | 158 | |
| ACT | 104 | 114 | 69 | 26 | 141 | 52 | |
| TAS | 14 | 9 | 7 | 13 | 22 | 11 | |
| NT | 7 | 13 | 6 | 19 | 23 | 8 | |
| Not Available | <5 | <5 | 20 | ||||
| Grand Total | 43,524 | 46,046 | 31,618 | 26,164 | 48,574 | 47,756 |
Table 3 – YTD Financial Year, by Month Grant Rates
Higher Ed and ELICOS largely seem untouched however the grant rate for VET has slipped from 72.2 per cent to 59.5 per cent seeing drops in December and January data as per other countries.
| Sector | Client Location | Month | 2018-19 | 2023-24 to 31 January 2024 |
|---|---|---|---|---|
| Higher Education Sector | In Australia | 99.4% | 99.4% | |
| Outside Australia | M01 Jul | 99.7% | 98.5% | |
| M02 Aug | 99.4% | 97.2% | ||
| M03 Sep | 99.0% | 96.5% | ||
| M04 Oct | 98.4% | 97.9% | ||
| M05 Nov | 98.8% | 97.6% | ||
| M06 Dec | 99.0% | 93.7% | ||
| M07 Jan | 99.1% | 98.8% | ||
| M08 Feb | 97.7% | 0.0% | ||
| M09 Mar | 96.3% | 0.0% | ||
| M10 Apr | 98.0% | 0.0% | ||
| M11 May | 99.0% | 0.0% | ||
| M12 Jun | 99.4% | 0.0% | ||
| Outside Australia Total | 98.9% | 97.3% | ||
| Higher Education Sector Total | 99.0% | 97.7% | ||
| Independent ELICOS Sector | In Australia | 85.1% | 84.8% | |
| Outside Australia | M01 Jul | 62.5% | 69.7% | |
| M02 Aug | 75.0% | 71.4% | ||
| M03 Sep | 42.9% | 48.1% | ||
| M04 Oct | 41.7% | 53.8% | ||
| M05 Nov | 54.5% | 52.4% | ||
| M06 Dec | 42.1% | 50.9% | ||
| M07 Jan | 57.1% | 50.0% | ||
| M08 Feb | 51.9% | 0.0% | ||
| M09 Mar | 48.6% | 0.0% | ||
| M10 Apr | 50.0% | 0.0% | ||
| M11 May | 54.5% | 0.0% | ||
| M12 Jun | 72.2% | 0.0% | ||
| Outside Australia Total | 56.2% | 56.8% | ||
| Independent ELICOS Sector Total | 70.2% | 62.1% | ||
| Vocational Education and Training Sector | In Australia | 89.8% | 84.6% | |
| Outside Australia | M01 Jul | 79.1% | 53.6% | |
| M02 Aug | 66.7% | 53.0% | ||
| M03 Sep | 36.7% | 28.5% | ||
| M04 Oct | 15.4% | 43.2% | ||
| M05 Nov | 23.5% | 26.9% | ||
| M06 Dec | 37.8% | 21.2% | ||
| M07 Jan | 38.2% | 22.6% | ||
| M08 Feb | 31.3% | 0.0% | ||
| M09 Mar | 38.1% | 0.0% | ||
| M10 Apr | 39.3% | 0.0% | ||
| M11 May | 30.2% | 0.0% | ||
| M12 Jun | 37.9% | 0.0% | ||
| Outside Australia Total | 49.4% | 37.2% | ||
| Vocational Education and Training Sector Total | 72.2% | 59.5% | ||
| Grand Total | 95.3% | 95.1% |











